Item | Specification | Result |
---|---|---|
Appearance | White crystals or a white crystalline powder | Complies |
Identification | Complies with BP/USP | Complies |
Melting point | 226-230℃ | 226.8-229℃ |
Acidity or alkalinity | 4.5-5.5ml | 5.0ml |
Charity and color of solution | NMT that of reference suspension A | Complies |
Readilt carbonisable Substances | The solution has no more color than Matching Fluid A | Complies |
Heavy metals | ≤0.001% | <0.001% |
O-and p-toluenesulphonamide | ≤0.001% of each | <0.001% |
Water | Not more than 15.0% w/w | 13.70% |
Assay | 99-101% | 99.38% |
Organic Volatile impurities | Complies with USP | Complies with USP |
Benzoate and Calculate | Complies with USP | Complies with USP |
Arsenic | ≤0.0003% | <0.0003% |
Selenium | ≤0.003% | <0.003% |
Export 25Kg/Bag | Export 25Kg/Kraft Bag |
Export 50Kg/Fiber Drum | Export 25Kg/Cardboard Drum |
Export 25Kg/Carton | Domestic 5g/Small Bag |
Domestic 500g/Bag | Domestic 25Kg/Bag |
Domestic 20Kg/Carton |